My friend and I took a stab at who would be in the top five at the close of the year and as of today's ESPN Power Rankings, I have the top five correct, just not the order.
| College Football Power Rankings - Week 3 | |||||
| RK (LW) | TEAM | REC | PTS | COMMENT | |
![]() | 1 (1) | Florida (13) | 3-0 | 371 | Gators fans were bracing for a historic beatdown in the Swamp versus the Vols -- imagine their surprise when they were actually treated to a game. It was a little too close for comfort, but Florida's defense ensured it collected its 13th straight win. |
![]() | 2 (2) | Texas | 3-0 | 353 | Redemption, revenge, relief -- regardless of what Texas feels after its win, it's one win closer to the goal Texas Tech denied the Horns last season. UT slumbered through the first half but put away a pesky Tech team in the second half in a 34-24 win. |
![]() | 3 (4) | Alabama (1) | 3-0 | 352 | With USC's fall, Alabama emerges as the team with the best case to break the Gators-Longhorns deadlock at the top -- and deservedly so. The Crimson Tide pummeled North Texas 53-7 in their highest-scoring output since 2001. |
![]() | 4 (6) | California | 3-0 | 303 | It turns out Cal needed only a new conference and a different time zone to cure its recent road woes. Five touchdowns from Jahvid Best didn't hurt either, as the Bears topped Minnesota 35-21. Pac-10 play begins next week with a visit to Oregon. |
![]() | 5 (5) | Penn State | 3-0 | 301 | The exhibition season is over as Penn State aced its final tuneup before Big Ten play begins with a dominating win over Temple. Evan Royster rushed for 134 yards and the Nittany Lions held the Owls to just 46 yards rushing. |
My Email from 9/3/09
1) Texas - If we are picking for how we think the final poll will be after the championship, then yes, I picked a monster upset. The only reason I don't have Florida winning is because everyone expects them too, which rarely happens in college football. I think Texas pulls the upset in the big game>
2) Florida - In the last drive of the title game the kicker from Texas becomes an instant legend. He becomes lore. Florida comes up just short.
3) Penn State - Penn State goes undefeated this year and almost gets a bid to the title game but because it plays in the Big Ten, gets D-nide. They win there bowl game and end up in third.
4) Alabama - There defense carries them to another top five finish.
5) Cal - Here's my surprise pick. They handle their schedule. J'havid Best (Sp?) becomes a legit Heisman contender. They win their bowl game and dance to number 5.
This was originally sent at 9:29AM on 9/3/09






I think I will hold judgement on my predictions
ReplyDelete1)Florida
2)Alabama
3)Texas
4)Va Tech
5)Georgia
I think Georgia still will climb back up to promenence, but I must give credit, spot on with Cal- compelling display so far coming out of the Pac-10. Normally light on defense but seems to be changing the modus operendi! PSU still has not been tested but so far Clark has been impressive.